Stainless Steel Welded Pipes and Tubes

STANDARD: ASTM A269, A249, A554, A312, A268, A778, A270
                      JIS G3446, DIN 11850,etc
BASIC MATERIAL: 304, 304L, 316, 316L, 201, 202£¬409L, 430£¬etc
OUT DIAMETER: 2-2000MM
WALL THICKNESS: 0.2-20MM


 
Industrial Liquid Stainless Steel Pipe
ASTM A312
Outside Diameter Thickness
mm
SCH 5S SCH 10S SCH 40S
(A) (B) mm mm mm
8 1/4" 13.72     2.24
10 3/8" 17.15     2.31
15 1/2" 21.34 1.65 2.11 2.77
20 3/4" 26.67 1.65 2.11 2.87
25 1" 33.40 1.65 2.77 3.38
32 11/4" 42.16 1.65 2.77 3.56
40 11/2" 48.26 1.65 2.77 3.68
50 2" 60.33 1.65 3.77 3.91
65 1/2" 73.03 2.11 3.05 5.16
80 2 3" 88.90 2.11 3.05 5.49
90 31/2" 101.60 2.11 3.05 5.74
100 4" 114.30 2.11 3.05 6.02
125 5" 141.30 2.77 3.40 6.55
150 6" 168.28 2.77 3.40 7.11
200 8" 219.08 2.77 3.76 8.18
250 10" 273.05 3.40 4.19 9.27
300 12" 323.85 3.96 4.57 8.52
JIS G3459 CNS G3124
Outside Diameter Thickness
mm
SCH 5S SCH 10S SCH 40S
(A) (B) mm mm mm
8 1/4" 13.8 1.2 2.0 2.2
10 3/8" 17.3 1.2 2.0 2.3
15 1/2" 21.7 1.65 2.5 2.8
20 3/4" 27.2 1.65 2.5 2.9
25 1" 34.0 1.65 3.0 3.4
32 11/4" 42.7 1.65 3.0 3.6
40 11/2" 48.6 2.1 3.0 3.7
50 2" 60.5 2.1 3.5 3.9
65 21/2" 76.3 2.1 3.5 5.2
80 3" 89.1 2.1 4.0 5.5
90 31/2" 101.6 2.1 4.0 5.7
100 4" 114.3 2.1 4.0 6.0
125 5" 139.8 2.8 5.0 6.6
150 6" 165.2 2.8 5.0 7.1
200 8" 216.3 2.8 6.5 8.2
250 10" 267.4 3.4 6.5 9.3
300 12" 318.5 4.0 6.5 10.3
 
Tolerance
item Sp Outside Diameter Wall thickness Roundness Straightness Length
CNS G3124 JIS G3459 Tolerance
O.D.[mm]<30[mm]¡À0.3mm
O.D.[mm]¡Ý30[mm]¡À1%
2mm¡À0.2mm 2mmÒÔÉÏ¡À10%      
ASTM A312 O.D.[mm] ¡Ü48.26 £¾48.26 ¡Ü114.3 £¾114.3 ¡Ü219.08 £¾219.08 ¡Ü457.2 ¡À12.5%     definite cutlengths +6.4mm -0mm
Tolerance[mm] +0.4 -0.4 ¡À0.8 +1.6 -0.8 +2.4 -0.8
 
More >>